Total Albums: 70024 | Albums this Month: 1219 | Albums Today: 0
latest albums
Leaderboard for the month of November
| Rank | Member | Points | Album This Month | Total Albums Submitted |
|---|---|---|---|---|
| 1 | tommygunzz | 18830 | 1626 | 1626 |
| 2 | rayana | 16920 | 1410 | 1410 |
| 3 | schloss21 | 9710 | 746 | 746 |
| 4 | xeno6919 | 8010 | 209 | 209 |
| 5 | ashley35211 | 7210 | 601 | 601 |
| 6 | mymindright | 7140 | 635 | 635 |
| 7 | jacjas_7 | 6620 | 549 | 549 |
| 8 | mabrymusic | 6570 | 317 | 317 |
| 9 | k4t4str0phy | 5140 | 421 | 421 |
| 10 | CharlieRock | 5010 | 378 | 378 |
| 11 | jamesx | 4910 | 451 | 451 |
| 12 | Drink_Gas | 4230 | 429 | 429 |
| 13 | miracle | 4050 | 330 | 330 |
| 14 | sean03 | 3780 | 389 | 389 |
| 15 | moneytime123 | 3650 | 333 | 333 |
| 16 | Drake585 | 3140 | 279 | 279 |
| 17 | Lyricist84 | 2690 | 192 | 192 |
| 18 | rasaqboy | 2660 | 218 | 218 |
| 19 | Stebbins25 | 2550 | 236 | 236 |
| 20 | Cacteur | 2410 | 234 | 234 |
| 21 | DaKingpin | 2410 | 243 | 243 |
| 22 | Ellz | 1880 | 137 | 137 |
| 23 | sndkt | 1870 | 133 | 133 |
| 24 | vvdirty | 1750 | 170 | 170 |
| 25 | nonnysilver | 1690 | 140 | 140 |
| 26 | nuest | 1670 | 78 | 78 |
| 27 | hazelwdeath | 1650 | 133 | 133 |
| 28 | mega87 | 1630 | 186 | 186 |
| 29 | cabster | 1610 | 117 | 117 |
| 30 | HolaHovito | 1610 | 43 | 43 |
| 31 | sogli | 1560 | 119 | 119 |
| 32 | watchman | 1450 | 138 | 138 |
| 33 | musicmusic | 1290 | 98 | 98 |
| 34 | Hunedz | 1280 | 99 | 99 |
| 35 | nightmaster | 1240 | 120 | 120 |
| 36 | mymuneyright | 1230 | 110 | 110 |
| 37 | T-Cool | 1080 | 74 | 74 |
| 38 | MRNW | 1060 | 35 | 35 |
| 39 | alexrain | 1060 | 110 | 110 |
| 40 | Sinner512 | 990 | 97 | 97 |
| 41 | motpoodle | 960 | 96 | 96 |
| 42 | morningbill | 960 | 60 | 60 |
| 43 | Luckystar77 | 900 | 72 | 72 |
| 44 | olskool4real | 840 | 84 | 84 |
| 45 | Slashe50 | 830 | 76 | 76 |
| 46 | clh3785 | 795 | 16 | 16 |
| 47 | ZacharyAM | 760 | 74 | 74 |
| 48 | iCON | 760 | 37 | 37 |
| 49 | ubern00b420 | 710 | 52 | 52 |
| 50 | FISTICUFFS | 700 | 0 | 0 |
| 51 | whitsnacks | 690 | 1 | 1 |
| 52 | arkayne | 610 | 43 | 43 |
| 53 | yellowgenius | 570 | 35 | 35 |
| 54 | 3rdcoasta | 550 | 53 | 53 |
| 55 | Staal | 540 | 45 | 45 |
| 56 | Mr_X | 540 | 29 | 29 |
| 57 | luvzhiphop | 530 | 49 | 49 |
| 58 | kaosweaver | 510 | 49 | 49 |
| 59 | gshyne | 500 | 45 | 45 |
| 60 | bomb16 | 500 | 35 | 35 |
| 61 | TwoPageAfro | 490 | 46 | 46 |
| 62 | Quemical | 460 | 37 | 37 |
| 63 | wm2009 | 450 | 34 | 34 |
| 64 | RottenTreats | 430 | 42 | 42 |
| 65 | lbo78 | 430 | 32 | 32 |
| 66 | Skullz | 420 | 32 | 32 |
| 67 | tcald95 | 420 | 29 | 29 |
| 68 | 12Dragons | 410 | 40 | 40 |
| 69 | S33ther | 410 | 31 | 31 |
| 70 | ripboy213 | 380 | 0 | 0 |
| 71 | Koman | 370 | 29 | 29 |
| 72 | bumdedum | 360 | 10 | 10 |
| 73 | blt44 | 360 | 0 | 0 |
| 74 | maxcavalera | 350 | 26 | 26 |
| 75 | kparker89 | 350 | 23 | 23 |
| 76 | jacs_wife | 350 | 24 | 24 |
| 77 | dreklyzone | 340 | 30 | 30 |
| 78 | smudged123 | 330 | 28 | 28 |
| 79 | leon3 | 330 | 2 | 2 |
| 80 | AgentOrange | 320 | 31 | 31 |
| 81 | jacksquat | 320 | 24 | 24 |
| 82 | DJDaveX | 320 | 18 | 18 |
| 83 | goldfinger | 320 | 41 | 41 |
| 84 | blknpkins | 310 | 28 | 28 |
| 85 | lil_ray60 | 310 | 0 | 0 |
| 86 | daveydee | 300 | 27 | 27 |
| 87 | nikeking9389 | 300 | 22 | 22 |
| 88 | illrecordz | 300 | 0 | 0 |
| 89 | 000013 | 290 | 19 | 19 |
| 90 | kidcrow90 | 280 | 0 | 0 |
| 91 | KOubiii | 280 | 66 | 66 |
| 92 | Kenshi | 280 | 41 | 41 |
| 93 | ABDEL69i | 270 | 21 | 21 |
| 94 | Jammer | 250 | 1 | 1 |
| 95 | il-problemo | 240 | 0 | 0 |
| 96 | John1988 | 240 | 8 | 8 |
| 97 | donaldinho | 230 | 18 | 18 |
| 98 | PLAT1NUM | 230 | 16 | 16 |
| 99 | 2murphy | 220 | 18 | 18 |
| 100 | kksuntae | 220 | 6 | 6 |
Member Area
categories
top members (by points)
Album Submit: 10 Points
Friends Invite: 15 Points
Friends Invite: 15 Points
You must register to download. Click here to start downloading now!

